Team Summary

98

San Diego

Padres

Next game: TBD

Ratings
Prestige Outstanding
Overall 98
A+
Power 94
A-
Offensive 87
B
Defensive 94
A-
Schedule (Current) 87
B
Schedule (Future) 87
B
Rankings
Overall2
Power5
Offensive10
Defensive5
Schedule (Current)10
Schedule (Future)10
Records
Overall96-71 (57.5%)
Versus Top 516-16 (50%)
Versus > .500 Teams53-46 (53.5%)
Versus < .500 Teams43-25 (63.2%)
Last 10 Games6-4 (60%)
Superlatives
Best Win#1 LA Dodgers
Worst Loss#29 LA Angels
Largest MOV12 points, #7 Arizona
Largest MOD9 points, #7 Arizona
Other Statistics
Points per Game4.6
Points Against4.1
Opponent Record13932-13617
Average Opponent Rank14.5
Long StreakW 7
Current StreakL 2

3-Year Trend Analysis

NL West
RankTeamWLChange
1LA Dodgers10868
2San Diego9671
7Arizona8973
17San Francisco8082
28Colorado61101
San Diego Ranking History
WeekDateRankWLChange
0Mar 191400
1Mar 3015111
2Apr 624359
3Apr 1323771
4Apr 201810105
5Apr 27181314
6May 42016172
7May 111720193
8May 181922232
9May 251326266
10Jun 11230281
11Jun 81432332
12Jun 151336351
13Jun 221439391
14Jun 291244402
15Jul 6948423
16Jul 131648477
17Jul 201749491
18Jul 27955498
19Aug 3858511
20Aug 10564513
21Aug 1756853
22Aug 2457256
23Aug 3157659
24Sep 7380612
25Sep 14582642
26Sep 21387652
27Sep 28291671
28Oct 529468
29Oct 1229671
30Oct 1929671
31Oct 2629671
32Oct 3129671
Game Results
DateOpponentOutcome
Thu Mar 28vs San Francisco (80-82)W 6-4
Fri Mar 29vs San Francisco (80-82)L 3-8
Sat Mar 30vs San Francisco (80-82)L 6-9
Sun Mar 31vs San Francisco (80-82)W 13-4
Mon Apr 1vs St. Louis (83-79)L 2-6
Tue Apr 2vs St. Louis (83-79)L 2-5
Wed Apr 3vs St. Louis (83-79)W 3-2
Fri Apr 5at San Francisco (80-82)L 2-3
Sat Apr 6at San Francisco (80-82)W 4-0
Sun Apr 7at San Francisco (80-82)L 2-3
Mon Apr 8vs Chi Cubs (83-79)W 9-8
Tue Apr 9vs Chi Cubs (83-79)L 1-5
Wed Apr 10vs Chi Cubs (83-79)W 10-2
Fri Apr 12at (1) LA Dodgers (108-68)W 8-7
Sat Apr 13at (1) LA Dodgers (108-68)L 2-5
Sun Apr 14at (1) LA Dodgers (108-68)W 6-3
Mon Apr 15at (5) Milwaukee (94-71)W 7-3
Tue Apr 16at (5) Milwaukee (94-71)W 6-3
Wed Apr 17at (5) Milwaukee (94-71)L 0-1
Fri Apr 19vs Toronto (74-88)L 1-5
Sat Apr 20vs Toronto (74-88)L 2-5
Sun Apr 21vs Toronto (74-88)W 6-3
Mon Apr 22at Colorado (61-101)W 3-1
Tue Apr 23at Colorado (61-101)L 4-7
Wed Apr 24at Colorado (61-101)W 5-2
Thu Apr 25at Colorado (61-101)L 9-10
Fri Apr 26vs (3) Philadelphia (96-70)L 3-9
Sat Apr 27vs (3) Philadelphia (96-70)L 1-5
Sun Apr 28vs (3) Philadelphia (96-70)L 6-8
Mon Apr 29vs Cincinnati (77-85)L 2-5
Tue Apr 30vs Cincinnati (77-85)W 6-4
Wed May 1vs Cincinnati (77-85)W 6-2
Fri May 3at Arizona (89-73)W 7-1
Sat May 4at Arizona (89-73)W 13-1
Sun May 5at Arizona (89-73)L 4-11
Mon May 6at Chi Cubs (83-79)W 6-3
Tue May 7at Chi Cubs (83-79)L 2-3
Wed May 8at Chi Cubs (83-79)W 3-0
Fri May 10vs (1) LA Dodgers (108-68)W 2-1
Sat May 11vs (1) LA Dodgers (108-68)L 0-5
Sun May 12vs (1) LA Dodgers (108-68)W 4-0
Mon May 13vs Colorado (61-101)L 4-5
Tue May 14vs Colorado (61-101)L 3-6
Wed May 15vs Colorado (61-101)L 0-8
Fri May 17at Atlanta (89-75)W 3-1
Sun May 19at Atlanta (89-75)W 9-1
Mon May 20at Atlanta (89-75)W 6-5
Mon May 20at Atlanta (89-75)L 0-3
Tue May 21at Cincinnati (77-85)L 0-2
Wed May 22at Cincinnati (77-85)W 7-3
Thu May 23at Cincinnati (77-85)W 6-4
Fri May 24vs (4) NY Yankees (102-74)L 0-8
Sat May 25vs (4) NY Yankees (102-74)L 1-4
Sun May 26vs (4) NY Yankees (102-74)W 5-2
Mon May 27vs Miami (62-100)W 2-1
Tue May 28vs Miami (62-100)W 4-0
Wed May 29vs Miami (62-100)L 1-9
Fri May 31at Kansas City (89-79)W 11-8
Sat Jun 1at Kansas City (89-79)W 7-3
Sun Jun 2at Kansas City (89-79)L 3-4
Mon Jun 3at LA Angels (63-99)L 1-2
Tue Jun 4at LA Angels (63-99)L 2-4
Wed Jun 5at LA Angels (63-99)L 2-3
Thu Jun 6vs Arizona (89-73)L 3-4
Fri Jun 7vs Arizona (89-73)W 10-3
Sat Jun 8vs Arizona (89-73)W 13-1
Sun Jun 9vs Arizona (89-73)L 3-9
Mon Jun 10vs Oakland (69-93)W 6-1
Tue Jun 11vs Oakland (69-93)W 4-3
Wed Jun 12vs Oakland (69-93)W 5-4
Fri Jun 14at NY Mets (96-79)L 1-2
Sat Jun 15at NY Mets (96-79)L 1-5
Sun Jun 16at NY Mets (96-79)L 6-11
Mon Jun 17at (3) Philadelphia (96-70)L 2-9
Tue Jun 18at (3) Philadelphia (96-70)L 3-4
Wed Jun 19at (3) Philadelphia (96-70)W 5-2
Thu Jun 20vs (5) Milwaukee (94-71)W 7-6
Fri Jun 21vs (5) Milwaukee (94-71)W 9-5
Sat Jun 22vs (5) Milwaukee (94-71)W 6-4
Sun Jun 23vs (5) Milwaukee (94-71)L 2-6
Mon Jun 24vs Washington (71-91)W 7-6
Tue Jun 25vs Washington (71-91)W 9-7
Wed Jun 26vs Washington (71-91)W 8-5
Fri Jun 28at Boston (81-81)W 9-2
Sat Jun 29at Boston (81-81)W 11-1
Sun Jun 30at Boston (81-81)L 1-4
Tue Jul 2at Texas (78-84)L 0-7
Wed Jul 3at Texas (78-84)W 6-4
Thu Jul 4at Texas (78-84)W 3-1
Fri Jul 5vs Arizona (89-73)W 10-8
Sat Jul 6vs Arizona (89-73)L 5-7
Sun Jul 7vs Arizona (89-73)L 1-9
Tue Jul 9vs Seattle (85-77)L 3-8
Wed Jul 10vs Seattle (85-77)L 0-2
Fri Jul 12vs Atlanta (89-75)L 1-6
Sat Jul 13vs Atlanta (89-75)W 4-0
Sun Jul 14vs Atlanta (89-75)L 3-6
Fri Jul 19at Cleveland (96-75)L 0-7
Sat Jul 20at Cleveland (96-75)W 7-0
Sun Jul 21at Cleveland (96-75)W 2-1
Tue Jul 23at Washington (71-91)W 4-0
Wed Jul 24at Washington (71-91)W 12-3
Thu Jul 25at Washington (71-91)W 3-0
Fri Jul 26at Baltimore (91-73)W 6-4
Sat Jul 27at Baltimore (91-73)W 9-4
Sun Jul 28at Baltimore (91-73)L 6-8
Tue Jul 30vs (1) LA Dodgers (108-68)W 6-5
Wed Jul 31vs (1) LA Dodgers (108-68)W 8-1
Fri Aug 2vs Colorado (61-101)L 2-5
Sat Aug 3vs Colorado (61-101)W 3-2
Sun Aug 4vs Colorado (61-101)W 10-2
Tue Aug 6at Pittsburgh (76-86)W 6-0
Wed Aug 7at Pittsburgh (76-86)W 9-8
Thu Aug 8at Pittsburgh (76-86)W 7-6
Fri Aug 9at Miami (62-100)W 6-2
Sat Aug 10at Miami (62-100)W 9-8
Sun Aug 11at Miami (62-100)L 6-7
Mon Aug 12vs Pittsburgh (76-86)W 2-1
Tue Aug 13vs Pittsburgh (76-86)W 3-0
Wed Aug 14vs Pittsburgh (76-86)W 8-2
Fri Aug 16at Colorado (61-101)L 3-7
Sat Aug 17at Colorado (61-101)W 8-3
Sun Aug 18at Colorado (61-101)L 2-3
Mon Aug 19vs Minnesota (82-80)W 5-3
Tue Aug 20vs Minnesota (82-80)W 7-5
Wed Aug 21vs Minnesota (82-80)L 4-11
Thu Aug 22vs NY Mets (96-79)L 3-8
Fri Aug 23vs NY Mets (96-79)W 7-0
Sat Aug 24vs NY Mets (96-79)L 1-7
Sun Aug 25vs NY Mets (96-79)W 3-2
Mon Aug 26at St. Louis (83-79)W 7-4
Tue Aug 27at St. Louis (83-79)W 7-5
Wed Aug 28at St. Louis (83-79)L 3-4
Thu Aug 29at St. Louis (83-79)L 1-4
Fri Aug 30at Tampa Bay (80-82)W 13-5
Sat Aug 31at Tampa Bay (80-82)L 4-11
Sun Sep 1at Tampa Bay (80-82)W 4-3
Mon Sep 2vs Detroit (90-79)W 3-0
Wed Sep 4vs Detroit (90-79)W 6-5
Thu Sep 5vs Detroit (90-79)L 3-4
Fri Sep 6vs San Francisco (80-82)W 5-1
Sat Sep 7vs San Francisco (80-82)L 3-6
Sun Sep 8vs San Francisco (80-82)L 6-7
Tue Sep 10at Seattle (85-77)W 7-3
Wed Sep 11at Seattle (85-77)L 2-5
Fri Sep 13at San Francisco (80-82)W 5-0
Sat Sep 14at San Francisco (80-82)W 8-0
Sun Sep 15at San Francisco (80-82)W 4-3
Mon Sep 16vs Houston (88-75)W 3-1
Tue Sep 17vs Houston (88-75)L 3-4
Wed Sep 18vs Houston (88-75)W 4-0
Fri Sep 20vs Chi White Sox (41-121)W 3-2
Sat Sep 21vs Chi White Sox (41-121)W 6-2
Sun Sep 22vs Chi White Sox (41-121)W 4-2
Tue Sep 24at (1) LA Dodgers (108-68)W 4-2
Wed Sep 25at (1) LA Dodgers (108-68)L 3-4
Thu Sep 26at (1) LA Dodgers (108-68)L 2-7
Fri Sep 27at Arizona (89-73)W 5-3
Sat Sep 28at Arizona (89-73)W 5-0
Sun Sep 29at Arizona (89-73)L 2-11
Tue Oct 1vs Atlanta (89-75)W 4-0
Wed Oct 2vs Atlanta (89-75)W 5-4
Sat Oct 5at (1) LA Dodgers (108-68)L 5-7
Sun Oct 6at (1) LA Dodgers (108-68)W 10-2
Tue Oct 8vs (1) LA Dodgers (108-68)W 6-5
Wed Oct 9vs (1) LA Dodgers (108-68)L 0-8
Fri Oct 11at (1) LA Dodgers (108-68)L 0-2